Uber Salaries
How much do Uber employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Operations
53 Salaries submittedWhat people are saying about Uber
Got a burning question about Uber? Just ask!
On Fishbowl, you can share insights and advice anonymously with Uber employees and get real answers from people on the inside.
Find Salaries by Job Title at Uber
1K Salaries (for 362 job titles) • Updated Dec 3, 2023
How much do Uber employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Driver 151 Salaries submitted $34K-$49K $41K | $487 | $34K-$49K $41K | $487 | |
Driver 126 Salaries submitted $36K-$56K $47K | $1K | $36K-$56K $47K | $1K | |
Driver 24 Salaries submitted $31K-$55K $42K | $1K | $31K-$55K $42K | $1K | |
Account Representative 24 Salaries submitted $62K-$79K $48K | $29K | $62K-$79K $48K | $29K | |
Driver 21 Salaries submitted $35K-$48K $41K | $1K | $35K-$48K $41K | $1K | |
Software Engineer 17 Salaries submitted $106K-$214K $122K | $23K | $106K-$214K $122K | $23K | |
Operations Manager 15 Salaries submitted $103K-$119K $101K | $16K | $103K-$119K $101K | $16K | |
Account Executive 14 Salaries submitted $71K-$101K $64K | $37K | $71K-$101K $64K | $37K | |
Driver 14 Salaries submitted $33K-$58K $38K | $2K | $33K-$58K $38K | $2K | |
UberEATS Delivery Driver 10 Salaries submitted $27K-$50K $43K | $0 | $27K-$50K $43K | $0 | |
Account Manager 10 Salaries submitted $67K-$102K $80K | $13K | $67K-$102K $80K | $13K | |
Driver 9 Salaries submitted $37K-$47K $42K | $701 | $37K-$47K $42K | $701 | |
Chauffeur Livreur 9 Salaries submitted $38K-$56K $46K | $3K | $38K-$56K $46K | $3K | |
UberEATS Delivery Driver 9 Salaries submitted $34K-$53K $38K | $13K | $34K-$53K $38K | $13K | |
Customer Service Representative 8 Salaries submitted $40K-$48K $46K | $10 | $40K-$48K $46K | $10 | |
Client Success Specialist 8 Salaries submitted $65K-$71K $65K | $3K | $65K-$71K $65K | $3K | |
Food Delivery Driver 8 Salaries submitted $37K-$56K $41K | $3K | $37K-$56K $41K | $3K | |
UberX Driver 8 Salaries submitted $36K-$86K $58K | $12K | $36K-$86K $58K | $12K | |
UberX Driver 8 Salaries submitted $34K-$49K $41K | $211 | $34K-$49K $41K | $211 | |
Part Time Uber Driver 7 Salaries submitted $33K-$55K $41K | $3K | $33K-$55K $41K | $3K |
Viewing 1 - 20 of 480
Latest Rating about Pay and Benefits at Uber

Uber
Pay and Benefits Rating 3.7
it fully depended on the job, team, etc.
by Strategic Account Executive • Oct 11, 2022
See all 91 Employee Benefit ReviewsUber Salary FAQs
The average Uber salary ranges from approximately $75,573 per year for an Account Representative to $340,000 per year for a Senior Software Engineer. The average Uber hourly pay ranges from approximately $19 per hour for an UberEATS Delivery Driver to $23 per hour for a Greenlight Hub Expert. Uber employees rate the overall compensation and benefits package 3.5/5 stars.
The highest-paying job at Uber is a Senior Software Engineer with a salary of $340,000 per year.
The lowest-paying job at Uber is an Account Representative with a salary of $75,573 per year.