Toronto Star Salaries
How much do Toronto Star employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
14 Salaries submittedFind Salaries by Job Title at Toronto Star
200 Salaries (for 129 job titles) • Updated Nov 19, 2023
How much do Toronto Star employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Reporter 9 Salaries submitted $64K-$79K $68K | $0 | $64K-$79K $68K | $0 | |
Digital Producer 7 Salaries submitted $59K-$83K $61K | $0 | $59K-$83K $61K | $0 | |
Editor 5 Salaries submitted $78K-$107K $84K | $0 | $78K-$107K $84K | $0 | |
Journalist 4 Salaries submitted $73K-$104K $92K | $0 | $73K-$104K $92K | $0 | |
Account Executive 4 Salaries submitted $86K-$176K $94K | $41K | $86K-$176K $94K | $41K | |
Digital Designer 4 Salaries submitted $62K-$84K $73K | $0 | $62K-$84K $73K | $0 | |
Project Manager 3 Salaries submitted $66K-$94K $79K | $0 | $66K-$94K $79K | $0 | |
Senior Financial Analyst 3 Salaries submitted $79K-$95K $88K | $13 | $79K-$95K $88K | $13 | |
Director 3 Salaries submitted $140K-$188K $145K | $0 | $140K-$188K $145K | $0 | |
Analyst 3 Salaries submitted $63K-$91K $70K | $14 | $63K-$91K $70K | $14 | |
Manager 2 Salaries submitted $79K-$121K $100K | $0 | $79K-$121K $100K | $0 | |
Digital Designer 2 Salaries submitted $69K-$71K $70K | $0 | $69K-$71K $70K | $0 | |
Account Manager 2 Salaries submitted $59K-$131K $79K | $32K | $59K-$131K $79K | $32K | |
Financial Analyst 2 Salaries submitted $73K-$75K $74K | $0 | $73K-$75K $74K | $0 | |
Producer 2 Salaries submitted $63K-$63K $63K | $0 | $63K-$63K $63K | $0 | |
Designer 2 Salaries submitted $74K-$83K $75K | $8K | $74K-$83K $75K | $8K | |
Project Manager 2 Salaries submitted $94K-$123K $108K | $0 | $94K-$123K $108K | $0 | |
Radio Room Reporter 2 Salaries submitted $37K-$40K $39K | $0 | $37K-$40K $39K | $0 | |
Product Manager 2 Salaries submitted $85K-$99K $83K | $18K | $85K-$99K $83K | $18K | |
Software Developer 2 Salaries submitted $74K-$101K $88K | $0 | $74K-$101K $88K | $0 |
Viewing 1 - 20 of 160
Latest Rating about Pay and Benefits at Toronto Star

Toronto Star
Pay and Benefits Rating 3.9
by Current Employee •
See all 21 Employee Benefit ReviewsToronto Star Salary FAQs
The average Toronto Star salary ranges from approximately $61,082 per year for a Digital Producer to $111,032 per year for an Account Executive. The average Toronto Star hourly pay ranges from approximately $19 per hour for a Journalist to $19 per hour for a Journalist. Toronto Star employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at Toronto Star is an Account Executive with a salary of $111,032 per year.
The lowest-paying job at Toronto Star is a Digital Producer with a salary of $61,082 per year.