Toronto District School Board Salaries
How much do Toronto District School Board employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Administrative
74 Salaries submittedOther
163 Salaries submittedThe latest conversations about Teachers
Got a burning question about Toronto District School Board? Just ask!
On Fishbowl, you can share insights and advice anonymously with Toronto District School Board employees and get real answers from people on the inside.
Find Salaries by Job Title at Toronto District School Board
2K Salaries (for 476 job titles) • Updated Sep 23, 2023
How much do Toronto District School Board employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Teacher 265 Salaries submitted $60K-$100K $80K | $3K | $60K-$100K $80K | $3K | |
Principal, Elementary 172 Salaries submitted $135K-$143K $141K | $0 | $135K-$143K $141K | $0 | |
Vice-Principal, Secondary 64 Salaries submitted $128K-$137K $130K | $0 | $128K-$137K $130K | $0 | |
Teacher, Elementary School 50 Salaries submitted $65K-$102K $86K | $0 | $65K-$102K $86K | $0 | |
Principal, Secondary 47 Salaries submitted $139K-$149K $146K | $0 | $139K-$149K $146K | $0 | |
Teacher - Secondary 44 Salaries submitted $52K-$109K $99K | $0 | $52K-$109K $99K | $0 | |
Teacher 39 Salaries submitted $50K-$80K $60K | $0 | $50K-$80K $60K | $0 | |
Teacher 36 Salaries submitted $55K-$77K $64K | $0 | $55K-$77K $64K | $0 | |
Teacher 29 Salaries submitted $45K-$67K $60K | $0 | $45K-$67K $60K | $0 | |
Manager 27 Salaries submitted $129K-$142K $135K | $0 | $129K-$142K $135K | $0 | |
Educator 27 Salaries submitted $80K-$104K $100K | $0 | $80K-$104K $100K | $0 | |
Vice-Principal, Elementary 22 Salaries submitted $106K-$116K $114K | $0 | $106K-$116K $114K | $0 | |
Lunchroom Supervisor 22 Salaries submitted $42K-$49K $45K | $0 | $42K-$49K $45K | $0 | |
Caretaker 20 Salaries submitted $52K-$56K $55K | $0 | $52K-$56K $55K | $0 | |
Teacher, Elementary 19 Salaries submitted $58K-$114K $86K | $0 | $58K-$114K $86K | $0 | |
Principal 19 Salaries submitted $112K-$139K $126K | $0 | $112K-$139K $126K | $0 | |
Education Superintendent 19 Salaries submitted $174K-$199K $183K | $0 | $174K-$199K $183K | $0 | |
English Teacher 18 Salaries submitted $60K-$86K $65K | $0 | $60K-$86K $65K | $0 | |
Educational Assistant 18 Salaries submitted $56K-$70K $63K | $0 | $56K-$70K $63K | $0 | |
Teacher, Secondary School 17 Salaries submitted $60K-$109K $92K | $0 | $60K-$109K $92K | $0 |
Viewing 1 - 20 of 640
Latest Rating about Pay and Benefits at Toronto District School Board

Toronto District School Board
Pay and Benefits Rating 4
by Current Employee •
See all 99 Employee Benefit ReviewsToronto District School Board Salary FAQs
The average Toronto District School Board salary ranges from approximately $48,000 per year for a Substitute Teacher to $230,067 per year for an Executive Superintendent. The average Toronto District School Board hourly pay ranges from approximately $17 per hour for a Camp Counselor to $38 per hour for a Child and Youth Worker. Toronto District School Board employees rate the overall compensation and benefits package 4.1/5 stars.
The highest-paying job at Toronto District School Board is an Executive Superintendent with a salary of $230,067 per year.
The lowest-paying job at Toronto District School Board is a Substitute Teacher with a salary of $48,000 per year.