Snap Salaries
How much do Snap employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
2 Salaries submittedThe latest conversations about Tech
Got a burning question about Snap? Just ask!
On Fishbowl, you can share insights and advice anonymously with Snap employees and get real answers from people on the inside.
Find Salaries by Job Title at Snap
60 Salaries (for 29 job titles) • Updated Sep 19, 2023
How much do Snap employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 14 Salaries submitted $127K-$241K $130K | $80K | $127K-$241K $130K | $80K | |
Account Executive 7 Salaries submitted $220K-$310K $124K | $128K | $220K-$310K $124K | $128K | |
Designer 6 Salaries submitted $69K-$95K $79K | $7K | $69K-$95K $79K | $7K | |
Account Manager 6 Salaries submitted $81K-$112K $81K | $25K | $81K-$112K $81K | $25K | |
Senior Account Executive 2 Salaries submitted $133K-$342K $152K | $171K | $133K-$342K $152K | $171K | |
Customer Support Specialist 2 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 | |
Content Specialist 1 Salaries submitted $70K-$70K $70K | $0 | $70K-$70K $70K | $0 | |
Senior Manager 1 Salaries submitted $128K-$128K $128K | $0 | $128K-$128K $128K | $0 | |
Creative Project Manager 1 Salaries submitted $71K-$71K $71K | $0 | $71K-$71K $71K | $0 | |
Bitmoji Designer 1 Salaries submitted $70K-$70K $70K | $0 | $70K-$70K $70K | $0 | |
Senior Software Developer/Architect 1 Salaries submitted $206K-$206K $163K | $43K | $206K-$206K $163K | $43K | |
3D Animator 1 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 | |
UI Designer 1 Salaries submitted $89K-$89K $89K | $0 | $89K-$89K $89K | $0 | |
Software Development Engineer 1 Salaries submitted $226K-$226K $116K | $110K | $226K-$226K $116K | $110K | |
Data Analyst 1 Salaries submitted $80K-$80K $80K | $0 | $80K-$80K $80K | $0 | |
Senior Content Designer 1 Salaries submitted $77K-$77K $77K | $0 | $77K-$77K $77K | $0 | |
Director of Engineering 1 Salaries submitted $906K-$906K $318K | $588K | $906K-$906K $318K | $588K | |
Devops Engineer 1 Salaries submitted $99K-$99K $99K | $0 | $99K-$99K $99K | $0 | |
Storyboard Artist 1 Salaries submitted $88K-$88K $88K | $0 | $88K-$88K $88K | $0 | |
Administrator 1 Salaries submitted $60K-$60K $60K | $0 | $60K-$60K $60K | $0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Snap

Snap
Pay and Benefits Rating 5
by Current Employee •
See all 6 Employee Benefit ReviewsSnap Salary FAQs
The average Snap salary ranges from approximately $78,492 per year for a Designer to $189,000 per year for a Software Engineer. Snap employees rate the overall compensation and benefits package 4.3/5 stars.
The highest-paying job at Snap is a Software Engineer with a salary of $189,000 per year.
The lowest-paying job at Snap is a Designer with a salary of $78,492 per year.