PwC Salaries
How much do PwC employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Finance & Accounting
214 Salaries submittedInformation Technology
15 Salaries submittedWhat people are saying about PwC
Got a burning question about PwC? Just ask!
On Fishbowl, you can share insights and advice anonymously with PwC employees and get real answers from people on the inside.
Find Salaries by Job Title at PwC
694 Salaries (for 220 job titles) • Updated Nov 27, 2023
How much do PwC employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Senior Associate 90 Salaries submitted $74K-$90K $80K | $5K | $74K-$90K $80K | $5K | |
Associate 50 Salaries submitted $59K-$69K $64K | $2K | $59K-$69K $64K | $2K | |
Manager 40 Salaries submitted $104K-$134K $110K | $11K | $104K-$134K $110K | $11K | |
Accountant 19 Salaries submitted $50K-$83K $58K | $1K | $50K-$83K $58K | $1K | |
Analyst 16 Salaries submitted $53K-$71K $57K | $4K | $53K-$71K $57K | $4K | |
Consultant 16 Salaries submitted $75K-$116K $86K | $14K | $75K-$116K $86K | $14K | |
Staff Accountant 12 Salaries submitted $49K-$61K $57K | $0 | $49K-$61K $57K | $0 | |
Assurance Associate 10 Salaries submitted $48K-$62K $54K | $1K | $48K-$62K $54K | $1K | |
Senior Consultant 10 Salaries submitted $75K-$105K $87K | $2K | $75K-$105K $87K | $2K | |
Audit Senior Associate 9 Salaries submitted $74K-$79K $74K | $3K | $74K-$79K $74K | $3K | |
Tax Associate 9 Salaries submitted $49K-$62K $57K | $2K | $49K-$62K $57K | $2K | |
Senior Accountant 8 Salaries submitted $71K-$79K $77K | $4K | $71K-$79K $77K | $4K | |
Senior Manager 7 Salaries submitted $140K-$183K $156K | $29K | $140K-$183K $156K | $29K | |
Director 7 Salaries submitted $184K-$282K $220K | $21K | $184K-$282K $220K | $21K | |
Audit Manager 6 Salaries submitted $87K-$107K $93K | $10K | $87K-$107K $93K | $10K | |
Audit Associate 6 Salaries submitted $55K-$63K $58K | $3K | $55K-$63K $58K | $3K | |
Associate 6 Salaries submitted US$66K-US$98K US$73K | US$57K | US$66K-US$98K US$73K | US$57K | |
Auditor 6 Salaries submitted $60K-$68K $61K | $0 | $60K-$68K $61K | $0 | |
Tax Specialist 5 Salaries submitted $43K-$46K $44K | $0 | $43K-$46K $44K | $0 | |
Manager 5 Salaries submitted US$89K-US$115K US$100K | US$26K | US$89K-US$115K US$100K | US$26K |
Viewing 1 - 20 of 300
Latest Rating about Pay and Benefits at PwC

PwC
Pay and Benefits Rating 4.1
by Current Employee •
See all 35 Employee Benefit ReviewsPwC Salary FAQs
The average PwC salary ranges from approximately $43,702 per year for a Tax Specialist to $223,226 per year for a Director. PwC employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at PwC is a Director with a salary of $223,226 per year.
The lowest-paying job at PwC is a Tax Specialist with a salary of $43,702 per year.