McDonald's Salaries
How much do McDonald's employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Retail & Food Services
10K Salaries submittedHuman Resources
755 Salaries submittedCustomer Services & Support
691 Salaries submittedWhat people are saying about McDonald's
Got a burning question about McDonald's? Just ask!
On Fishbowl, you can share insights and advice anonymously with McDonald's employees and get real answers from people on the inside.
Find Salaries by Job Title at McDonald's
16K Salaries (for 2K job titles) • Updated Dec 5, 2023
How much do McDonald's employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Crew Member 3K Salaries submitted $32K-$34K $32K | $110 | $32K-$34K $32K | $110 | |
Cashier 2K Salaries submitted $32K-$34K $33K | $628 | $32K-$34K $33K | $628 | |
Crew Member 721 Salaries submitted $32K-$34K $33K | $403 | $32K-$34K $33K | $403 | |
Cashier 468 Salaries submitted $32K-$36K $33K | $11K | $32K-$36K $33K | $11K | |
Manager 314 Salaries submitted $37K-$52K $42K | $1K | $37K-$52K $42K | $1K | |
Crew Trainer 281 Salaries submitted $31K-$36K $34K | $205 | $31K-$36K $34K | $205 | |
Cook 246 Salaries submitted $31K-$36K $33K | $19 | $31K-$36K $33K | $19 | |
Line Cook 230 Salaries submitted $32K-$37K $34K | $197 | $32K-$37K $34K | $197 | |
McDonalds Crew Trainer 200 Salaries submitted $32K-$36K $34K | $120 | $32K-$36K $34K | $120 | |
McDonalds Cashier 178 Salaries submitted $30K-$35K $32K | $29 | $30K-$35K $32K | $29 | |
Swing Manager 175 Salaries submitted $34K-$40K $37K | $708 | $34K-$40K $37K | $708 | |
Sales Associate/Cashier 165 Salaries submitted $31K-$35K $33K | $2K | $31K-$35K $33K | $2K | |
Team Leader 164 Salaries submitted $32K-$37K $34K | $186 | $32K-$37K $34K | $186 | |
Shift Manager 144 Salaries submitted $35K-$40K $38K | $522 | $35K-$40K $38K | $522 | |
Assistant Manager 139 Salaries submitted $40K-$51K $44K | $3K | $40K-$51K $44K | $3K | |
Cook 132 Salaries submitted $32K-$38K $35K | $160 | $32K-$38K $35K | $160 | |
Team Leader 128 Salaries submitted $32K-$37K $34K | $3K | $32K-$37K $34K | $3K | |
Customer Service Representative 123 Salaries submitted $31K-$37K $34K | $2 | $31K-$37K $34K | $2 | |
Swing Manager 120 Salaries submitted $33K-$39K $37K | $242 | $33K-$39K $37K | $242 | |
Manager 118 Salaries submitted $34K-$43K $37K | $1K | $34K-$43K $37K | $1K |
Viewing 1 - 20 of 2600
Latest Rating about Pay and Benefits at McDonald's

McDonald's
Pay and Benefits Rating 3.2
by Current Employee •
See all 938 Employee Benefit ReviewsMcDonald's Salary FAQs
The average McDonald's salary ranges from approximately $30,773 per year for a Team Leader to $124,608 per year for a Finance Manager. The average McDonald's hourly pay ranges from approximately $14 per hour for a Front Counter to $24 per hour for a Restaurant Manager. McDonald's employees rate the overall compensation and benefits package 2.9/5 stars.
The highest-paying job at McDonald's is a Finance Manager with a salary of $124,608 per year.
The lowest-paying job at McDonald's is a Team Leader with a salary of $30,773 per year.