Connect First Credit Union Salaries
How much do Connect First Credit Union employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
34 Salaries submittedFinance & Accounting
21 Salaries submittedInformation Technology
15 Salaries submittedProduct & Project Management
10 Salaries submittedThe latest conversations about Finance
Got a burning question about Connect First Credit Union? Just ask!
On Fishbowl, you can share insights and advice anonymously with Connect First Credit Union employees and get real answers from people on the inside.
Find Salaries by Job Title at Connect First Credit Union
150 Salaries (for 96 job titles) • Updated Sep 19, 2023
How much do Connect First Credit Union employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Member Experience Specialist 9 Salaries submitted $38K-$42K $40K | $151 | $38K-$42K $40K | $151 | |
Member Service Representative 8 Salaries submitted $35K-$41K $37K | $0 | $35K-$41K $37K | $0 | |
Manager 7 Salaries submitted $65K-$112K $88K | $2K | $65K-$112K $88K | $2K | |
Bank Teller 6 Salaries submitted $33K-$41K $39K | $0 | $33K-$41K $39K | $0 | |
Account Manager 4 Salaries submitted $72K-$88K $80K | $5K | $72K-$88K $80K | $5K | |
Specialist 3 Salaries submitted $52K-$73K $59K | $4K | $52K-$73K $59K | $4K | |
Wealth Advisor 3 Salaries submitted $60K-$63K $60K | $0 | $60K-$63K $60K | $0 | |
Financial Experience Advisor Level II 3 Salaries submitted $57K-$63K $58K | $0 | $57K-$63K $58K | $0 | |
President 2 Salaries submitted $220K-$275K $220K | $55K | $220K-$275K $220K | $55K | |
PBS 2 Salaries submitted $76K-$80K $76K | $3K | $76K-$80K $76K | $3K | |
Member Service Representative 2 Salaries submitted $36K-$39K $37K | $0 | $36K-$39K $37K | $0 | |
Technical Analyst 2 Salaries submitted $83K-$85K $84K | $0 | $83K-$85K $84K | $0 | |
Project Manager 2 Salaries submitted $82K-$95K $88K | $0 | $82K-$95K $88K | $0 | |
PERSONAL BANKING SPECIALIST 2 Salaries submitted $70K-$76K $68K | $4K | $70K-$76K $68K | $4K | |
Business Banking Loan Support Coordinator 2 Salaries submitted $52K-$53K $52K | $0 | $52K-$53K $52K | $0 | |
Manager, Internal Audit 2 Salaries submitted $85K-$85K $78K | $7K | $85K-$85K $78K | $7K | |
Human Resources Administrator 2 Salaries submitted $45K-$47K $46K | $0 | $45K-$47K $46K | $0 | |
Senior Account Manager 2 Salaries submitted $121K-$147K $122K | $12K | $121K-$147K $122K | $12K | |
Financial Advisor 2 Salaries submitted $52K-$60K $54K | $4K | $52K-$60K $54K | $4K | |
Universal Advisor 2 Salaries submitted $50K-$53K $49K | $5K | $50K-$53K $49K | $5K |
Viewing 1 - 20 of 120
Latest Rating about Pay and Benefits at Connect First Credit Union

Connect First Credit Union
Pay and Benefits Rating 4.3
by Current Employee •
See all 25 Employee Benefit ReviewsConnect First Credit Union Salary FAQs
The average Connect First Credit Union salary ranges from approximately $38,424 per year for a Member Service Representative to $96,484 per year for a Manager. The average Connect First Credit Union hourly pay ranges from approximately $19 per hour for a Member Experience Specialist to $19 per hour for a Member Experience Specialist. Connect First Credit Union employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Connect First Credit Union is a Manager with a salary of $96,484 per year.
The lowest-paying job at Connect First Credit Union is a Member Service Representative with a salary of $38,424 per year.