Ciena Salaries
How much do Ciena employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Engineering
588 Salaries submittedInformation Technology
82 Salaries submittedFind Salaries by Job Title at Ciena
892 Salaries (for 350 job titles) • Updated Sep 29, 2023
How much do Ciena employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Engineer 103 Salaries submitted $85K-$108K $90K | $7K | $85K-$108K $90K | $7K | |
Senior Software Engineer 43 Salaries submitted $119K-$143K $121K | $14K | $119K-$143K $121K | $14K | |
Software Engineer II 35 Salaries submitted $88K-$104K $88K | $7K | $88K-$104K $88K | $7K | |
Hardware Engineer 30 Salaries submitted $88K-$117K $95K | $7K | $88K-$117K $95K | $7K | |
Embedded Software Engineer 20 Salaries submitted $85K-$107K $89K | $8K | $85K-$107K $89K | $8K | |
Systems Engineer 18 Salaries submitted $87K-$116K $100K | $8K | $87K-$116K $100K | $8K | |
Software Developer 18 Salaries submitted $73K-$103K $90K | $5K | $73K-$103K $90K | $5K | |
Software Engineer I 17 Salaries submitted $80K-$94K $83K | $6K | $80K-$94K $83K | $6K | |
Software Engineer 16 Salaries submitted $44K-$57K $52K | $0 | $44K-$57K $52K | $0 | |
Senior Manager 15 Salaries submitted $154K-$186K $159K | $16K | $154K-$186K $159K | $16K | |
Intern 11 Salaries submitted $44K-$55K $48K | $0 | $44K-$55K $48K | $0 | |
Software Developer 10 Salaries submitted $44K-$57K $50K | $0 | $44K-$57K $50K | $0 | |
Optical Systems Engineer 8 Salaries submitted $90K-$102K $93K | $7K | $90K-$102K $93K | $7K | |
Software Engineer III 8 Salaries submitted $113K-$144K $116K | $14K | $113K-$144K $116K | $14K | |
Global Product Support Engineer 7 Salaries submitted $73K-$90K $75K | $5K | $73K-$90K $75K | $5K | |
Embedded Software Engineer II 6 Salaries submitted $94K-$104K $93K | $6K | $94K-$104K $93K | $6K | |
Senior Software Developer 6 Salaries submitted $106K-$126K $111K | $12K | $106K-$126K $111K | $12K | |
Software Developer Co-Op 6 Salaries submitted $52K-$56K $54K | $0 | $52K-$56K $54K | $0 | |
Software Designer 6 Salaries submitted $45K-$55K $53K | $0 | $45K-$55K $53K | $0 | |
Software Engineer-II 6 Salaries submitted $93K-$106K $95K | $8K | $93K-$106K $95K | $8K |
Viewing 1 - 20 of 400
Latest Rating about Pay and Benefits at Ciena

Ciena
Pay and Benefits Rating 4
by Current Employee •
See all 71 Employee Benefit ReviewsCiena Salary FAQs
The average Ciena salary ranges from approximately $69,478 per year for a Technician to $164,783 per year for a Senior Manager. Ciena employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Ciena is a Senior Manager with a salary of $164,783 per year.
The lowest-paying job at Ciena is a Technician with a salary of $69,478 per year.