Article Salaries
How much do Article employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Customer Services & Support
88 Salaries submittedEngineering
69 Salaries submittedOperations
39 Salaries submittedProduct & Project Management
22 Salaries submittedWhat people are saying about Article
Got a burning question about Article? Just ask!
On Fishbowl, you can share insights and advice anonymously with Article employees and get real answers from people on the inside.
Find Salaries by Job Title at Article
324 Salaries (for 141 job titles) • Updated Sep 21, 2023
How much do Article employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Customer Service Representative 20 Salaries submitted $42K-$47K $46K | $0 | $42K-$47K $46K | $0 | |
Logistics Coordinator 18 Salaries submitted $50K-$53K $51K | $1K | $50K-$53K $51K | $1K | |
Software Engineer 17 Salaries submitted $97K-$124K $117K | $0 | $97K-$124K $117K | $0 | |
Senior Software Engineer 15 Salaries submitted $133K-$160K $147K | $0 | $133K-$160K $147K | $0 | |
Customer Care Associate 13 Salaries submitted $45K-$46K $46K | $0 | $45K-$46K $46K | $0 | |
Customer Care Representative 10 Salaries submitted $44K-$47K $46K | $0 | $44K-$47K $46K | $0 | |
Customer Care Agent 9 Salaries submitted $44K-$46K $46K | $0 | $44K-$46K $46K | $0 | |
Software Engineer II 9 Salaries submitted $103K-$130K $120K | $0 | $103K-$130K $120K | $0 | |
Product Manager 7 Salaries submitted $105K-$150K $148K | $0 | $105K-$150K $148K | $0 | |
Project Manager 7 Salaries submitted $91K-$100K $98K | $0 | $91K-$100K $98K | $0 | |
Customer Care Supervisor 5 Salaries submitted $49K-$60K $55K | $0 | $49K-$60K $55K | $0 | |
Customer Care 4 Salaries submitted $42K-$46K $45K | $0 | $42K-$46K $45K | $0 | |
Customer Care Team Lead 4 Salaries submitted $58K-$65K $60K | $0 | $58K-$65K $60K | $0 | |
Data Analyst 4 Salaries submitted $68K-$103K $86K | $0 | $68K-$103K $86K | $0 | |
Copywriter 4 Salaries submitted $50K-$79K $75K | $0 | $50K-$79K $75K | $0 | |
Category Manager 3 Salaries submitted $111K-$137K $115K | $0 | $111K-$137K $115K | $0 | |
Data Engineer 3 Salaries submitted $100K-$116K $115K | $0 | $100K-$116K $115K | $0 | |
Customer Support 3 Salaries submitted $42K-$53K $49K | $0 | $42K-$53K $49K | $0 | |
Delivery Driver 3 Salaries submitted $51K-$58K $53K | $0 | $51K-$58K $53K | $0 | |
Senior Accountant 3 Salaries submitted $85K-$105K $86K | $0 | $85K-$105K $86K | $0 |
Viewing 1 - 20 of 160
Latest Rating about Pay and Benefits at Article

Article
Pay and Benefits Rating 4
by Current Employee •
See all 32 Employee Benefit ReviewsArticle Salary FAQs
The average Article salary ranges from approximately $45,800 per year for a Customer Care Associate to $147,958 per year for a Product Manager. Article employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at Article is a Product Manager with a salary of $147,958 per year.
The lowest-paying job at Article is a Customer Care Associate with a salary of $45,800 per year.