Apple Salaries
How much do Apple employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
462 Salaries submittedEngineering
257 Salaries submittedRetail & Food Services
200 Salaries submittedOperations
147 Salaries submittedWhat people are saying about Apple
Got a burning question about Apple? Just ask!
On Fishbowl, you can share insights and advice anonymously with Apple employees and get real answers from people on the inside.
Find Salaries by Job Title at Apple
3K Salaries (for 566 job titles) • Updated Sep 22, 2023
How much do Apple employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Specialist 356 Salaries submitted $42K-$48K $44K | $2K | $42K-$48K $44K | $2K | |
Technical Specialist 122 Salaries submitted $43K-$47K $44K | $2K | $43K-$47K $44K | $2K | |
Apple Genius 120 Salaries submitted $57K-$66K $60K | $2K | $57K-$66K $60K | $2K | |
Specialist 114 Salaries submitted $43K-$53K $46K | $2K | $43K-$53K $46K | $2K | |
Software Engineer 66 Salaries submitted $88K-$144K $108K | $43K | $88K-$144K $108K | $43K | |
Apple Genius 55 Salaries submitted $53K-$65K $59K | $2K | $53K-$65K $59K | $2K | |
Technical Specialist 52 Salaries submitted $44K-$51K $47K | $1K | $44K-$51K $47K | $1K | |
Mac Genius 51 Salaries submitted $59K-$68K $62K | $4K | $59K-$68K $62K | $4K | |
Sales Specialist 50 Salaries submitted $42K-$47K $45K | $5K | $42K-$47K $45K | $5K | |
Technical Expert 41 Salaries submitted $50K-$56K $53K | $3K | $50K-$56K $53K | $3K | |
Creative 36 Salaries submitted $57K-$70K $60K | $3K | $57K-$70K $60K | $3K | |
Product Specialist 36 Salaries submitted $42K-$47K $44K | $0 | $42K-$47K $44K | $0 | |
Sales Associate 35 Salaries submitted $36K-$45K $40K | $400 | $36K-$45K $40K | $400 | |
Technical Expert 35 Salaries submitted $52K-$60K $53K | $2K | $52K-$60K $53K | $2K | |
Retail Specialist 33 Salaries submitted $42K-$46K $44K | $0 | $42K-$46K $44K | $0 | |
Operations Specialist 32 Salaries submitted $42K-$50K $44K | $4K | $42K-$50K $44K | $4K | |
Retail - Expert 31 Salaries submitted $55K-$61K $59K | $3K | $55K-$61K $59K | $3K | |
Manager 31 Salaries submitted $92K-$109K $97K | $7K | $92K-$109K $97K | $7K | |
Mac Specialist (Apple Store) 29 Salaries submitted $38K-$42K $39K | $2K | $38K-$42K $39K | $2K | |
Sales Associate 26 Salaries submitted $40K-$59K $46K | $0 | $40K-$59K $46K | $0 |
Viewing 1 - 20 of 800
Latest Rating about Pay and Benefits at Apple

Apple
Pay and Benefits Rating 4.6
It has a good match
by Business Expert • Sep 10, 2023
See all 291 Employee Benefit ReviewsApple Salary FAQs
The average Apple salary ranges from approximately $72,427 per year for a Solutions Consultant to $400,000 per year for a CEO-Founder. The average Apple hourly pay ranges from approximately $15 per hour for an Applecare Advisor to $58 per hour for a Software Engineer. Apple employees rate the overall compensation and benefits package 4.3/5 stars.
The highest-paying job at Apple is a CEO-Founder with a salary of $400,000 per year.
The lowest-paying job at Apple is a Solutions Consultant with a salary of $72,427 per year.