ABB Salaries
How much do ABB employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
73 Salaries submittedSkilled Labor & Manufacturing
40 Salaries submittedBusiness
34 Salaries submittedWhat people are saying about ABB
Got a burning question about ABB? Just ask!
On Fishbowl, you can share insights and advice anonymously with ABB employees and get real answers from people on the inside.
Find Salaries by Job Title at ABB
547 Salaries (for 342 job titles) • Updated Dec 4, 2023
How much do ABB employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Project Manager 31 Salaries submitted $95K-$125K $100K | $10K | $95K-$125K $100K | $10K | |
Project Engineer 17 Salaries submitted $79K-$100K $86K | $6K | $79K-$100K $86K | $6K | |
Engineer 10 Salaries submitted $79K-$99K $93K | $4K | $79K-$99K $93K | $4K | |
Senior Project Manager 7 Salaries submitted $116K-$138K $114K | $8K | $116K-$138K $114K | $8K | |
Intern 6 Salaries submitted $48K-$54K $51K | $0 | $48K-$54K $51K | $0 | |
Account Manager 6 Salaries submitted $113K-$174K $121K | $28K | $113K-$174K $121K | $28K | |
Production Supervisor 6 Salaries submitted $77K-$85K $78K | $6K | $77K-$85K $78K | $6K | |
Software Engineer 5 Salaries submitted $65K-$96K $86K | $4K | $65K-$96K $86K | $4K | |
Systems Engineer 5 Salaries submitted $83K-$99K $92K | $7K | $83K-$99K $92K | $7K | |
Engineering 4 Salaries submitted $49K-$58K $57K | $0 | $49K-$58K $57K | $0 | |
Senior Project Engineer 4 Salaries submitted $95K-$124K $101K | $5K | $95K-$124K $101K | $5K | |
Mechanical Engineer 4 Salaries submitted $74K-$132K $101K | $17K | $74K-$132K $101K | $17K | |
Field Service Engineer 4 Salaries submitted $83K-$105K $94K | $10K | $83K-$105K $94K | $10K | |
Sales Manager 4 Salaries submitted $75K-$254K $115K | $74K | $75K-$254K $115K | $74K | |
Software Developer 4 Salaries submitted $63K-$82K $77K | $4K | $63K-$82K $77K | $4K | |
Automation Engineer 4 Salaries submitted $90K-$112K $99K | $5K | $90K-$112K $99K | $5K | |
Business Development Manager 4 Salaries submitted $126K-$155K $111K | $25K | $126K-$155K $111K | $25K | |
Ingénieur 4 Salaries submitted $50K-$101K $78K | $15K | $50K-$101K $78K | $15K | |
Technician 3 Salaries submitted $43K-$55K $50K | $0 | $43K-$55K $50K | $0 | |
Senior Sales Engineer 3 Salaries submitted $99K-$137K $106K | $30K | $99K-$137K $106K | $30K |
Viewing 1 - 20 of 380
Latest Rating about Pay and Benefits at ABB

ABB
Pay and Benefits Rating 4.2
by Current Employee •
See all 61 Employee Benefit ReviewsABB Salary FAQs
The average ABB salary ranges from approximately $71,269 per year for an Inside Sales Specialist to $152,200 per year for a Sales Manager. ABB employees rate the overall compensation and benefits package 3.4/5 stars.
The highest-paying job at ABB is a Sales Manager with a salary of $152,200 per year.
The lowest-paying job at ABB is an Inside Sales Specialist with a salary of $71,269 per year.